All Categories
Motor-driven Plunger Pump

Home /  Products /  Pressure Washer Pump /  Motor-driven Plunger Pump

KFC Україна


F08 Flange

max 200bar, 10-15lpm


  • Specifications
  • More Products
Specifications
Picture Model Max Pressure Flow Rate Power RPM Inlet Outlet Shaft Keyway Chemical Injector Easy Start TRV Oil Change
/ / BAR PSI LPM GPM HP r.p.m / / INCH (MM) INCH (MM) / / / /
图片1.jpg KFC1211M 120 1750 11.5 3.0 2.5 (3.4) 2800 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 24 8 NO NO NO Or Optional YES
KFC1112M 110 1600 12 3.2 2.5 (3.4) 2800 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 24 8 NO NO NO Or Optional YES
KFC1013M 100 1450 13 3.4 2.5 (3.4) 2800 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 24 8 NO NO NO Or Optional YES
图片2(2b8b12319a).jpg KFC1209M 120 1750 8.5 2.2 2.2 (3.0) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 24 8 NO NO NO Or Optional YES
KFC1011M 100 1450 11 2.9 2.2 (3.0) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 24 8 NO NO NO Or Optional YES
KFC1112M 110 1600 12 3.2 2.5 (3.4) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 24 8 NO NO NO Or Optional YES
KFC1013M 100 1450 13 3.4 2.5 (3.4) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 24 8 NO NO NO Or Optional YES
KFCC914M 90 1300 14 3.7 2.5 (3.4) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 24 8 NO NO NO Or Optional YES
KFC915M 90 1300 15 4.0 2.6 (3.5) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 24 8 NO NO NO Or Optional YES
图片3(798e4df8e6).jpg KFC1213M 115 1700 13 3.4 3.0 (4.0) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 28 8 NO NO NO Or Optional YES
KFC1114M 105 1500 14 3.7 3.0 (4.0) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 28 8 NO NO NO Or Optional YES
KFC1312M 135 1950 12 3.2 3.0 (4.0) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 28 8 NO NO NO Or Optional YES
KFC1709M 165 2400 9 2.4 3.0 (4.0) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 28 8 NO NO NO Or Optional YES
KFC1514M 150 2200 14 3.7 4.0 (5..5) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 28 8 NO NO NO Or Optional YES
KFC1810M 180 2610 10.2 2.7 4.0 (5..5) 1450 20MM Plug Or Optional M22*1.5-14 Or 3/8" QD Or Optional 28 8 NO NO NO Or Optional YES

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
kfc-106
kfc-107