All Categories
Engine-driven Axial Pump

Home /  Products /  Pressure Washer Pump /  Engine-driven Axial Pump

KXF România


Horizontal Pressure Washer Pump

max 2900psi, 2.2-2.5gpm


  • Introduction
  • Specifications
  • More Products
Introduction

KXF详情-1.jpgKXF详情-2.jpgKXF详情-3.jpgKXF详情-4.jpgKXF详情-5.jpgKXF详情-6.jpg

Specifications
Picture Model Max Pressure Flow Rate Power RPM Inlet Outlet Shaft Keyway Chemical Injector Easy Start TRV Oil Change
/ / BAR PSI LPM GPM HP r.p.m / / INCH (MM) INCH (MM) / / / /
DM_20241022145941_001.jpg KXF2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
KXF2.4G25H 172 2500 9 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
KXF2.4G27H 186 2700 9 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
KXF2.5G29H 200 2900 9.5 2.5 7.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
DM_20241022145942_001.jpg KXF2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
KXF2.4G25H 172 2500 9 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
KXF2.4G27H 186 2700 9 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
KXF2.5G29H 200 2900 9.5 2.5 7.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
KXF2.5G31H 213 3100 9.5 2.5 7.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
kxf167-106
kxf167-107