Fabrica Kuhong are o cooperare aprofundată cu AR, iar clienții pot alege pompe AR pentru a-și personaliza propriile mașini.
Imagine | Model | Presiune maximă | Rata de curgere | Alimentare | RPM | Admisie | Outlet | |||
/ | / | BAR | PSI | BPM | GPM | HP | KW | rpm | / | / |
24420RSV 3G30D+F25 | 206 | 300 | 11.4 | 3 | 6.5 | 4.7 | 3400 | 3/8"GF | 3/8"GM | |
24421RSV 4G40D | 275 | 4000 | 15.1 | 4 | 15 | 11 | 3400 | 3/8"GF | 3/8"GM | |
23508RRV 4G36D+F41 | 250 | 3600 | 15 | 4 | 13 | 9.6 | 3400 | 1/2"GF | 3/8"GF | |
24935RRV 4G40HD | 280 | 4000 | 15 | 4 | 15 | 11 | 3400 | 1/2"GF | 3/8"GF | |
24468RC 06.15 | 150 | 2200 | 6 | 1.58 | 3 | 2.2 | 1450 | 1/2"GF | 3/8"GF | |
23493RC 08.15C | 150 | 2200 | 8 | 2.11 | 3 | 2.2 | 1450 | 1/2"GF | 3/8"GF | |
23536 RC14.16C | 160 | 2300 | 14 | 3.7 | 5.5 | 4 | 1450 | 1/2"GF | 3/8"GF | |
24614RC-M 04.10 | 100 | 1450 | 4 | 1.06 | 1.1 | 0.8 | 1450 | 1/2"GF | 3/8"GF | |
23778RR 18.16C | 160 | 2300 | 18 | 4.8 | 7.5 | 5.5 | 1450 | 1/2"GF | 3/8"GF | |
23777RR15.20C | 200 | 2900 | 15 | 4 | 7.5 | 5.5 | 1450 | 1/2"GF | 3/8"GF | |
26037RG 24.15C | 150 | 2175 | 24 | 6.34 | 10 | 8 | 1450 | 1/2"GF | 3/8"GF | |
23507RR 15.20N | 200 | 2900 | 15 | 4 | 7.5 | 5.5 | 1450 | 1/2"GF | 3/8"GF | |
24934RR 15.25HN | 250 | 3600 | 15 | 4 | 10 | 7.5 | 1450 | 1/2"GF | 3/8"GF | |
23774RR18.16N | 160 | 2300 | 18 | 4.8 | 7.5 | 5.5 | 1450 | 1/2"GF | 3/8"GF | |
27368RG 30.25N | 250 | 3600 | 30 | 7.92 | 20 | 15 | 1450 | 3/4"GF | 3/8"GF | |
25406 RG21.25N | 250 | 3600 | 21 | 5.5 | 14 | 11 | 1450 | 1/2"GF | 3/8"GF | |
27371RGP 70.15N | 150 | 2200 | 70 | 18.5 | 28 | 21 | 1450 | 1"GF | 1/2"GF | |
27951RGL 41.17N | 170 | 2500 | 41 | 10.83 | 30 | 22 | 1450 | 3/4"GF | 3/8"GF | |
27938RGL 50.17N | 170 | 2500 | 50 | 13.2 | 22 | 17 | 1450 | 3/4"GF | 3/8"GF | |
27697SRG 21.35N | 350 | 5100 | 21 | 5.55 | 20 | 15 | 1450 | 1/2"GF | 3/8"GF | |
28923 RGX22.50N | 500 | 7250 | 22 | 5.8 | 27 | 22 | 1450 | 1/2"GF | 3/8"GF | |
24367SHP 15.50HN | 500 | 7250 | 15 | 3.96 | 20 | 15 | 1450 | 1/2"GF | 3/8"GF | |
24368SHP 22.50HN | 500 | 7250 | 22 | 5.8 | 27 | 20 | 1450 | 1/2"GF | 3/8"GF |
Suntem dispuși să vă ajutăm să găsiți răspunsuri despre pompa de spălat cu presiune.