All Categories
Engine-driven Plunger Pump

Home /  Products /  Pressure Washer Pump /  Engine-driven Plunger Pump

KBD(GA) Україна


OneBody Unloader, F09 Flange

max 280bar, 15-20lpm


  • Introduction
  • Specifications
  • More Products
Introduction

KBD详情-1.jpgKBD详情-2.jpgKBD详情-3.jpg

Specifications
Picture Model Max Pressure Flow Rate Power RPM Inlet Outlet Shaft Keyway Chemical Injector Easy Start TRV Oil Change
/ / BAR PSI LPM GPM HP r.p.m / / INCH (MM) INCH (MM) / / / /
图片1.jpg KBD2815G 280 4000 15 4.0 15.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES
KBD2716G 270 3900 16 4.2 15.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES
KBD2517G 250 3600 17 4.5 15.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES
KBD2619G 260 3750 19 5.0 17.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES
KBD2420G 240 3500 20 5.3 17.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES
KBD2815GA 280 4000 15 4.0 15.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES
KBD2716GA 270 3900 16 4.2 15.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES
KBD2517GA 250 3600 17 4.5 15.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES
KBD2619GA 260 3750 19 5.0 17.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES
KBD2420GA 240 3500 20 5.3 17.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 1 (25.4) 1/4 (6.35) YES YES NO Or Optional YES

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
kbdga824-99
kbdga824-100