Jamii zote
Pumpu ya Axial inayoendeshwa na injini

Nyumbani /  Bidhaa /  Pampu ya Kuosha Shinikizo /  Pumpu ya Axial inayoendeshwa na injini

KXH


Pampu ya Kuosha Shinikizo ya Mlalo

max 2900psi, 2.2-2.5gpm

Vikwazo vinavyoweza kubadilishwa

Pamoja na Mabadiliko ya Mafuta


  • kuanzishwa
  • Specifications
  • Bidhaa zaidi
kuanzishwa

KXH详情-1.jpgKXH详情-2.jpgKXH详情-3.jpgKXH详情-4.jpgKXH详情-5.jpgKXH详情-6.jpg

Specifications
Picha Model Shinikizo la Max Kiwango cha mtiririko Nguvu RPM Ghuba Outlet Shimoni Njia kuu Injector ya kemikali Anza Rahisi TRV Kubadilisha Mafuta
/ / BAR PSI BPM GPM HP rpm / / INCHI (MM) INCHI (MM) / / / /
DM_20241022150550_001.jpg KXH2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Ndiyo Hiari Ndiyo Hapana
KXH2.4G25H 172 2500 9 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Ndiyo Hiari Ndiyo Hapana
KXH2.4G27H 186 2700 9 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Ndiyo Hiari Ndiyo Hapana
KXH2.5G29H 200 2900 9.5 2.5 7.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Ndiyo Hiari Ndiyo Ndiyo
DM_20241022150554_001.jpg KXH2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Ndiyo Hiari Ndiyo Hapana
KXH2.4G25H 172 2500 9 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Ndiyo Hiari Ndiyo Hapana
KXH2.4G27H 186 2700 9 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Ndiyo Hiari Ndiyo Hapana
KXH2.5G29H 200 2900 9.5 2.5 7.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Ndiyo Hiari Ndiyo Hapana
KXH2.5G31H 213 3100 9.5 2.5 7.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Ndiyo Hiari Ndiyo Hapana

Pata Nukuu ya Uhuru

Mwakilishi wetu atawasiliana nawe hivi karibuni.
Barua pepe
jina
Jina la kampuni
Ujumbe
0/1000
kxh621-106
kxh621-107