Pampu za plunger zinazoendeshwa na injini ya Kuhong ni chaguo kuu, na maisha marefu ya kufanya kazi, ambayo hutumiwa sana katika matumizi ya kibiashara. Wasiliana nasi kwa ODM pampu yako.
Picha | Model | Shinikizo la Max | Kiwango cha mtiririko | Nguvu | RPM | Ghuba | Outlet | Shimoni | Njia kuu | Injector ya kemikali | Anza Rahisi | TRV | Kubadilisha Mafuta | Kujipambanua | Pampu | flange | ||
BAR | PSI | BPM | GPM | HP | rpm | / | / | INCHI (MM) | INCHI (MM) | / | / | / | / | / | / | / | ||
KPDA2112G | 206 | 3000 | 11.5 | 3 | 7.0 | 3400 | NH3/4"F Au Hiari | M22*1.5-14 Au 3/8" QD Au Hiari | 3 / 4 (19.05) | 3 / 16 (4.76) | YES | YES | HAPANA Au Hiari | YES | HAPANA | Alumini | Kipande kimoja | |
KPDB2211G | 220 | 3200 | 10.5 | 2.8 | 7.0 | 3400 | NH3/4"F Au Hiari | M22*1.5-14 Au 3/8" QD Au Hiari | 3 / 4 (19.05) | 3 / 16 (4.76) | YES | YES | HAPANA Au Hiari | YES | HAPANA | Brass | Kipande kimoja | |
KPDC2211G | 220 | 3200 | 10.5 | 2.8 | 7.0 | 3400 | NH3/4"F Au Hiari | M22*1.5-14 Au 3/8" QD Au Hiari | 3 / 4 (19.05) | 3 / 16 (4.76) | YES | YES | HAPANA Au Hiari | YES | HAPANA | Brass | Kipande kimoja | |
KMD1911G | 190 | 2750 | 11 | 2.9 | 7.0 | 3400 | NH3/4"F Au Hiari | M22*1.5-14 Au 3/8" QD Au Hiari | 3 / 4 (19.05) | 3 / 16 (4.76) | YES | YES | HAPANA Au Hiari | YES | HAPANA | Brass | Kipande kimoja | |
KFB1811G | 180 | 2600 | 11 | 2.9 | 7.0 | 3400 | 20MM Plug Au Hiari | M22x1.5 Au Hiari | 3 / 4 (19.05) | 3 / 16 (4.76) | HAPANA | HAPANA | HAPANA Au Hiari | YES | YES | Brass | F08 | |
KBA1713G | 170 | 2500 | 13 | 3.4 | 7.0 | 3400 | G1/2"F | G3/8"F | 3 / 4 (19.05) | 3 / 16 (4.76) | HAPANA | HAPANA | HAPANA Au Hiari | YES | YES | Brass | F08 | |
KBA2815G | 280 | 4000 | 15 | 4.0 | 15.0 | 3400 | G1/2"F | G3/8"F | 1 (25.4) | 1 / 4 (6.35) | HAPANA | HAPANA | HAPANA Au Hiari | YES | HAPANA | Brass | F09 | |
KBD2815G(A) | 280 | 4000 | 15 | 4.0 | 15.0 | 3400 | NH3/4"F Au Hiari | M22*1.5-14 Au 3/8" QD Au Hiari | 1 (25.4) | 1 / 4 (6.35) | YES | YES | HAPANA Au Hiari | YES | HAPANA | Brass | F09 | |
KVD2819G | 280 | 4000 | 19 | 5.0 | 18.0 | 3400 | NH3/4"F Au Plug 20mm Au Hiari | M22*1.5-14 Au 3/8" QD Au Hiari | 1 (25.4) | 1 / 4 (6.35) | YES | YES | HAPANA Au Hiari | YES | HAPANA | Brass | F09 | |
KVA2515G | 250 | 3600 | 15 | 4.0 | 13.0 | 3400 | NH3/4"F Au Plug 20mm Au Hiari | M22*1.5-14 Au 3/8" QD Au Hiari | 1 (25.4) | 1 / 4 (6.35) | YES | YES | HAPANA Au Hiari | YES | HAPANA | Brass | F09 |
Tuko tayari kukusaidia kupata majibu kuhusu pampu ya kuosha shinikizo.