Jamii zote
Bomba la Plunger la mtiririko wa juu

Nyumbani /  Bidhaa /  Pampu ya Kuosha Shinikizo /  Bomba la Plunger la mtiririko wa juu

Kaa


upeo wa 170bar, 25-48lpm


  • kuanzishwa
  • Specifications
  • Bidhaa zaidi
kuanzishwa

KAA 详情-1.jpgKAA 详情-2.jpgKAA 详情-3.jpg

Specifications
Picha Model Shinikizo la Max Kiwango cha mtiririko Nguvu RPM Ghuba Outlet Shimoni Njia kuu Injector ya kemikali Anza Rahisi TRV Kubadilisha Mafuta
/ / BAR PSI BPM GPM HP rpm / / INCHI (MM) INCHI (MM) / / / /
Picha 1.jpg KAA1725N 170 2500 25 6.6 11.0 (15.0) 1450 G3/4"F G1/2"F 24 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1532N 150 2200 32 8.5 11.0 (15.0) 1450 G3/4"F G1/2"F 24 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1538N 150 2200 38 10.0 11.0 (15.0) 1450 G3/4"F G1/2"F 24 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1540N 150 2200 40 10.6 15.0 (20.0) 1450 G1"F G1/2"F 24 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1548N 150 2200 48 12.7 15.0 (20.0) 1450 G1"F G1/2"F 24 8 HAPANA HAPANA HAPANA Au Hiari YES
图片2(ba8c09ffa3).jpg KAA1025M 100 1450 25 6.6 5.5 (7.5) 1450 G3/4"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1032M 100 1450 32 8.5 7.5 (10.0) 1450 G3/4"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1038M 100 1450 38 10.0 7.5 (10.0) 1450 G3/4"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA0940M 90 1300 40 10.6 7.5 (10.0) 1450 G3/4"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA0848M 80 1100 48 12.7 7.5 (10.0) 1450 G3/4"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
图片3(aceaf193ed).jpg KAA1540M 150 2200 40 10.6 15.0 (20.0) 1450 G1"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1548M 150 2200 48 12.7 15.0 (20.0) 1450 G1"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1725M 170 2500 25 6.6 11.0 (15.0) 1450 G3/4"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1532M 150 2200 32 8.5 11.0 (15.0) 1450 G3/4"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
KAA1538M 150 2200 38 10.0 15.0 (20.0) 1450 G3/4"F G1/2"F 28 8 HAPANA HAPANA HAPANA Au Hiari YES
Bidhaa zaidi

Pata Nukuu ya Uhuru

Mwakilishi wetu atawasiliana nawe hivi karibuni.
Barua pepe
jina
Jina la kampuni
Ujumbe
0/1000
kaa890-97
kaa890-98