All Categories
Engine-driven Axial Pump

Home /  Products /  Pressure Washer Pump /  Engine-driven Axial Pump

KXB Magyarország


Horizontal Pressure Washer Pump

max 2500psi, 2.2-2.4gpm


  • Introduction
  • Specifications
  • More Products
Introduction

KXB详情-1.jpgKXB详情-2.jpgKXB详情-3.jpgKXB详情-4.jpgKXB详情-5.jpgKXB详情-6.jpg

Specifications
Picture Model Max Pressure Flow Rate Power RPM Inlet Outlet Shaft Keyway Chemical Injector Easy Start TRV Oil Change
/ / BAR PSI LPM GPM HP r.p.m / / INCH (MM) INCH (MM) / / / /
DM_20241022144021_001.jpg KXB2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
KXB2.4G25H 172 2500 9.0 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
KXB2.4G27H 186 2700 9.0 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes No
DM_20241022144023_001.jpg KXB2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXB2.4G25H 172 2500 9.0 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXB2.4G27H 186 2700 9.0 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
kxb309-106
kxb309-107