All Categories
Engine-driven Axial Pump

Home /  Products /  Pressure Washer Pump /  Engine-driven Axial Pump

KXG


Horizontal Pressure Washer Pump

max 2900psi, 2.2-2.5gpm

With Oil Change


  • Introduction
  • Specifications
  • More Products
Introduction

KXG详情-1.jpgKXG详情-2.jpgKXG详情-3.jpgKXG详情-4.jpgKXG详情-5.jpgKXG详情-6.jpg

Specifications
Picture Model Max Pressure Flow Rate Power RPM Inlet Outlet Shaft Keyway Chemical Injector Easy Start TRV Oil Change
/ / BAR PSI LPM GPM HP r.p.m / / INCH (MM) INCH (MM) / / / /
DM_20241022150342_001.jpg KXG2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXG2.4G25H 172 2500 9 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXG2.4G27H 186 2700 9 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXG2.5G29H 200 2900 9.5 2.5 7.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
DM_20241022150344_001.jpg KXG2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXG2.4G25H 172 2500 9 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXG2.4G27H 186 2700 9 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXG2.5G29H 200 2900 9.5 2.5 7.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXG2.5G31H 213 3100 9.5 2.5 7.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
kxg207-106
kxg207-107