* Eru ojuse lulú aso fireemu oniru
* Awọn ẹrọ ipele iṣowo yiyan: Honda, Kohler, bbl
* Apẹrẹ Ayebaye olokiki kariaye
* Ti owo ati ki o ga išẹ Cleaning
Ibi ti Oti: | CHINA |
Brand Name: | KUHONG | OEM | ODM |
Awoṣe Number: | QP CP |
Ipilẹ Ipese Ipese Oye: | 10 kn |
Opoiye Bere fun O kere OEM: | 100 kn |
Oye eyo kan: | Kan si wa Fun Specific Price |
Apoti alaye: | KARTON |
Akoko Ifijiṣẹ: | 30 Awọn Ọjọ Ṣiṣẹ |
Owo ofin: | Da lori Gangan Ipo |
Ipese Agbara: | 10000 Eto fun osù |
QP jara jẹ ara Ayebaye pupọ ti o ta daradara ni agbaye. Nitoripe ara rẹ rọrun ati pe o dara pupọ fun DIY, Mo ti n ta fun ọdun pupọ ati rii pe o jẹ olokiki pupọ ni ọja Afirika, awọn ọja Yuroopu ati Amẹrika. Ati pe o dara pupọ fun mimọ iṣowo ati iṣowo yiyalo.
AṢE Ọja: | QP1812 | QP2009T | QP2515 | QP2816 | CP1515 | CP2515 |
IKỌRỌ NIPA: | 180bar / 2600psi | 200bar / 2900psi | 250bar / 3625psi | 280bar / 4000psi | 150bar / 2175psi | 250bar / 3625psi |
OPO SISAN OWO: | 12lpm / 3.0 gpm | 9.6lpm / 2.5gpm | 15lpm / 4.0gpm | 16lpm / 4.2gpm | 15lpm / 4.0gpm | 15lpm / 4.0gpm |
PUMP IPAPA GIGA: | ||||||
PUMP ORISI: | Triplex Plunger fifa, KMB1911G | Triplex Plunger fifa, KPDC1210 | Triplex Plunger fifa, KBA2815G + F09 | Triplex Plunger fifa, KBA2815G + F09 | Triplex Plunger fifa, KBB1713G + F08 | Triplex Plunger fifa, KBA2815G + F09 |
ORO ORI: | Standard: Idẹ | Standard: Idẹ | Standard: Idẹ | Standard: Idẹ | Standard: Idẹ | Standard: Idẹ |
ẸYA PUMP: | Gbona Idaabobo | Injector Detergent | Gbona Idaabobo | Injector Detergent | Gbona Idaabobo | Injector Detergent | Gbona Idaabobo | Injector Detergent | Gbona Idaabobo | Injector Detergent | Gbona Idaabobo | Injector Detergent |
ETO PETOLU: | ||||||
Apẹrẹ ATI Apẹrẹ: | LIFAN, LF170F | LIFAN, LF170F | LIFAN, LF188F | LIFAN,LF190F | KOOP, KD173 | KOOP, KD186 |
EPO ENGAN: | Ọkọ ayọkẹlẹ | Ọkọ ayọkẹlẹ | Ọkọ ayọkẹlẹ | Ọkọ ayọkẹlẹ | Diesel | Diesel |
IRU ENGAN: | petele | petele | petele | petele | petele | petele |
OHUN AGBARA: | 7.0HP/210cc | 7.0HP/210cc | 13.0HP/390cc | 15.0HP/420cc | 4.8HP | 9.0HP |
BERE IRU: | Standard: Recoil Start; iyan: Electric Bẹrẹ | Standard: Recoil Start; iyan: Electric Bẹrẹ | Standard: Recoil Start; iyan: Electric Bẹrẹ | Standard: Recoil Start; iyan: Electric Bẹrẹ | Standard: Recoil Start; iyan: Electric Bẹrẹ | Standard: Recoil Start; iyan: Electric Bẹrẹ |
Ijẹrisi Enjini: | Standard, EPA Ati EURO V Bi beere | Standard, EPA Ati EURO V Bi beere | Standard, EPA Ati EURO V Bi beere | Standard, EPA Ati EURO V Bi beere | / | / |
ENGINE Brand yiyan | RATO | B&S | KHOLER | HONDA | OMIRAN | RATO | B&S | KHOLER | OMIRAN | RATO | B&S | KHOLER | HONDA | OMIRAN | RATO | B&S | KHOLER | HONDA | OMIRAN | Awọn miran | Awọn miran |
IDAGBASOKE: | ||||||
RẸẸRẸ: | KO | KO | Bẹẹni | KO | KO | KO |
Fireemu: | Pẹlu Gun kio | Pẹlu Gun kio | Pẹlu Gun kio | Pẹlu Gun kio | Pẹlu Gun kio | Pẹlu Gun kio |
ÀWÒ FARÁ: | Standard: Dudu | Standard: Dudu | Standard: Dudu | Standard: Dudu | Standard: Dudu | Standard: Dudu |
KẸLI: | 2 * 10 "Pneumatic, Apejọ Kẹkẹ Paa Nigbati Sowo | 2 * 10 "Pneumatic, Apejọ Kẹkẹ Paa Nigbati Sowo | 2 * 10 "Pneumatic, Apejọ Kẹkẹ Paa Nigbati Sowo | 2 * 10 "Pneumatic, Apejọ Kẹkẹ Paa Nigbati Sowo | 2 * 10 "Pneumatic, Apejọ Kẹkẹ Paa Nigbati Sowo | 2 * 10 "Pneumatic, Apejọ Kẹkẹ Paa Nigbati Sowo |
Awọn ẹya ara ẹrọ PẸLU: | ||||||
IGUN TITẸ: | Ọjọgbọn Ipa ifoso ibon | Ọjọgbọn Ipa ifoso ibon | Ọjọgbọn Ipa ifoso ibon | Ọjọgbọn Ipa ifoso ibon | Ọjọgbọn Ipa ifoso ibon | Ọjọgbọn Ipa ifoso ibon |
IJẸ TITẸ: | 20" Irin alagbara, irin Lance | 20" Irin alagbara, irin Lance | 20" Irin alagbara, irin Lance | 20" Irin alagbara, irin Lance | 20" Irin alagbara, irin Lance | 20" Irin alagbara, irin Lance |
ILE IBI PUPO: | ID3/8"(10mm) x 30ft(10m) Irin Braided Hose | ID3/8"(10mm) x 30ft(10m) Irin Braided Hose | ID3/8"(10mm) x 50ft(15m) Irin Braided Hose | ID3/8"(10mm) x 30ft(10m) Irin Braided Hose | ID3/8"(10mm) x 30ft(10m) Irin Braided Hose | ID3/8"(10mm) x 50ft(15m) Irin Braided Hose |
Awọn imọran NOZZLE: | 5Tips 1/4"QD Nozzle, 0°,15°,25°,40° Ati Nozzle ọṣẹ | 5Tips 1/4"QD Nozzle, 0°,15°,25°,40° Ati Nozzle ọṣẹ | 5Tips 1/4"QD Nozzle, 0°,15°,25°,40° Ati Nozzle ọṣẹ | 5Tips 1/4"QD Nozzle, 0°,15°,25°,40° Ati Nozzle ọṣẹ | 5Tips 1/4"QD Nozzle, 0°,15°,25°,40° Ati Nozzle ọṣẹ | 5Tips 1/4"QD Nozzle, 0°,15°,25°,40° Ati Nozzle ọṣẹ |
ILE OMI GBA: | 2.5m Inlet Hose Pẹlu Ajọ | Ko pẹlu, Pese Bi Ti beere | 2.5m Inlet Hose Pẹlu Ajọ | 2.5m Inlet Hose Pẹlu Ajọ | 2.5m Inlet Hose Pẹlu Ajọ | 2.5m Inlet Hose Pẹlu Ajọ |
Awọn Ilana: | ||||||
IKILO: | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin |
ÌWÒ ÀTI ÌWÒ: | ||||||
ONA APAPO: | KARTON | KARTON | KARTON | KARTON | KARTON | KARTON |
IGBIN SOWO: | 67.5 * 45 * 53.5 CM | 67.5 * 45 * 53.5 CM | 73 * 52 * 57.5 CM | 73 * 52 * 57.5 CM | 67.5 * 45 * 53.5 CM | 73 * 52 * 57.5 CM |
Iwuwo sowo: | 50 Ọba | TBC | 75 Ọba | 76 Ọba | 70 Ọba | 75 Ọba |
Awọn ẹrọ ifoso titẹ le ṣee lo fun ọpọlọpọ awọn iṣẹ ṣiṣe mimọ gẹgẹbi:
· Awọn oju-ọna mimọ, oju opopona, ati awọn gọta
· Awọn ọkọ ti nfọ, awọn ẹrọ mọto, ati idalẹnu epo
· Ṣe iṣẹ lati nu awọn ohun-ọṣọ ita gbangba, awọn adagun-omi, ati awọn nkan isere
· Ṣe a lo lati mu pada awọn deki onigi tabi awọn odi, yọ graffiti kuro, tabi murasilẹ fun kikun.
A nfun awọn asomọ titẹ ifoso ti o baamu lati yan lati, pẹlu okun aropo ẹrọ ifoso titẹ, awọn imọran nozzle titẹ ifoso, ibon fifọ agbara agbara. Titẹ ifoso okun okun, foomu Kanonu, titẹ ifoso omi broom ati titẹ ifoso dada regede jẹ iyan.
Ti a ti yan ohun elo didara lati inu ohun elo aise
150+ awọn ẹrọ CNC ti ilọsiwaju giga ati ile-iṣẹ ẹrọ, tọju deede pipe
Ile-iṣẹ ayewo ti ara ẹni, pẹlu ipoidojuko mẹta, aibikita, lile, ayewo alakoso kirisita, itupalẹ iwoye, rii daju pe iṣedede ẹrọ