* Ara-Priming Išė
* Titẹ: 110Bar - 220Bar
* Mọto: Lati 2.2KW / 3.0HP si 4KW/5.5HP
Ibi ti Oti: | CHINA |
Brand Name: | KUHONG | OEM | ODM |
Awoṣe Number: | MA |
Ipilẹ Ipese Ipese Oye: | 10 kn |
Opoiye Bere fun O kere OEM: | 100Sẹẹrẹ |
Oye eyo kan: | Kan si wa Fun Specific Price |
Apoti alaye: | KARTON |
Akoko Ifijiṣẹ: | 30 Awọn Ọjọ Ṣiṣẹ |
Owo ofin: | Da lori Gangan Ipo |
Ipese Agbara: | 10000 Eto fun osù |
Awọn ẹrọ ifoso giga ti ina mọnamọna MA ṣe ẹya ile ṣiṣu ti o tọ, awọn kẹkẹ 10-inch meji, ati awọn ẹsẹ atilẹyin aabo. O ti ni ipese pẹlu fifa crankshaft ati nfunni awọn aṣayan agbara lati 2.2 kW si 4 kW. Awoṣe boṣewa wa pẹlu tiipa afọwọṣe. Fun awọn ibeere aṣa, lero ọfẹ lati kan si ẹgbẹ wa.
AṢE Ọja: | MA1112 | MA0914 | MA1114 | MA1212 | MA1710S | MA1710T | MA1214S | MA1214T | MA1220T | MA2210T | MA1714T |
IKỌRỌ NIPA: | 110bar / 1600psi | 95bar / 1400psi | 110bar / 1595psi | 120bar / 1740psi | 150bar / 2200psi | 120bar / 1740psi | 120bar / 1740psi | 220bar / 3200psi | 170bar / 2465psi |
OPO SISAN OWO: | 12.3lpm / 3.2gpm | 14lpm / 3.7gpm | 14.3lpm / 3.8gpm | 12.3lpm / 3.2gpm | 15lpm / 4.0gpm | 14.3lpm / 3.8gpm | 20lpm / 4.0gpm | 9.5lpm / 2.5gpm | 13.8lpm / 3.6gpm |
PUMP IPAPA GIGA: | |||||||||
PUMP ORISI: | Triplex Plunger fifa, KCC1010M | Triplex Plunger fifa, KBC1515M + F05 | Triplex Plunger fifa | Triplex Plunger fifa | Triplex Plunger fifa | Triplex Plunger fifa, KBC1515M + F05 | Triplex Plunger fifa | Triplex Plunger fifa | Triplex Plunger fifa, KBC1515M + F05 |
ORO ORI: | Idẹ eke | Idẹ eke | Idẹ eke | Idẹ eke | Idẹ eke | Idẹ eke | Idẹ eke | Idẹ eke | Idẹ eke |
ẸYA PUMP: | Kuhong Unloader | Kuhong Unloader | Kuhong Unloader | Kuhong Unloader | Kuhong Unloader | Kuhong Unloader | Kuhong Unloader | Kuhong Unloader | Kuhong Unloader |
Iduro alafọwọse: | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI |
ALÁNÌLÀN MOTO: | |||||||||
OHUN AGBARA: | 2.2KW / 3HP | 2.2KW / 3HP | 2.4KW / 3.2HP | 2.5KW / 3.4HP | 3.0KW / 4.0HP | 3.0KW / 4.0HP | 4.0KW / 5.5HP | 4.0KW / 5.5HP | 4.0KW / 5.5HP |
ALASE: | Alakoso Ẹya | Alakoso Ẹya | Alakoso Ẹya | Alakoso Ẹya | Nikan Tabi Ipele mẹta | Nikan Tabi Ipele mẹta | Alakoso Mẹta | Alakoso Mẹta | Alakoso Mẹta |
FOLTAGE ATI Igbohunsafẹfẹ: | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 220V / 50HZ | 380V / 50HZ | 220V / 50HZ | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ |
Iyara: | 2800 | 1450 | 1450 | 2800 | 1450 | 1450 | 1450 | 1450 | 1450 |
IDAGBASOKE: | |||||||||
Fireemu: | Standard: Pẹlu Red Cover | Standard: Pẹlu Red Cover | Standard: Pẹlu Red Cover | Standard: Pẹlu Red Cover | Standard: Pẹlu Red Cover | Standard: Pẹlu Red Cover | Standard: Pẹlu Red Cover | Standard: Pẹlu Red Cover | Pẹlu Gun kio |
ÀWÒ FARÁ: | Standard: Dudu | Standard: Dudu | Standard: Dudu | Standard: Dudu | Standard: Dudu | Standard: Dudu | Standard: Dudu | Standard: Dudu | Standard: Dudu |
KẸLI: | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI |
Awọn ẹya ara ẹrọ PẸLU: | |||||||||
IGUN TITẸ: | Kukuru okunfa ibon | Kukuru okunfa ibon | Kukuru okunfa ibon | Kukuru okunfa ibon | Kukuru okunfa ibon | Kukuru okunfa ibon | Kukuru okunfa ibon | Ibon okunfa | Ibon okunfa |
IJẸ TITẸ: | Kukuru Irin Lance | Kukuru Irin Lance | Kukuru Irin Lance | Kukuru Irin Lance | Kukuru Irin Lance | Kukuru Irin Lance | Kukuru Irin Lance | Irin Lance | Irin Lance |
ILE IBI PUPO: | 10M Irin Braided okun | 10M Irin Braided okun | 10M Irin Braided okun | 10M Irin Braided okun | 10M Irin Braided okun | 10M Irin Braided okun | 10M Irin Braided okun | 10M Irin Braided okun | 10M Irin Braided okun |
ILE OMI GBA: | 2M Inlet Hose Pẹlu Ajọ | 2M Inlet Hose Pẹlu Ajọ | 2M Inlet Hose Pẹlu Ajọ | 2M Inlet Hose Pẹlu Ajọ | 2M Inlet Hose Pẹlu Ajọ | 2M Inlet Hose Pẹlu Ajọ | 2M Inlet Hose Pẹlu Ajọ | 2M Inlet Hose Pẹlu Ajọ | 2M Inlet Hose Pẹlu Ajọ |
Awọn imọran NOZZLE: | 4Tips 1/4"QD Nozzle, 0°,15°,25°,40° | 4Tips 1/4"QD Nozzle, 0°,15°,25°,40° | 4Tips 1/4"QD Nozzle, 0°,15°,25°,40° | 4Tips 1/4"QD Nozzle, 0°,15°,25°,40° | 4Tips 1/4"QD Nozzle, 0°,15°,25°,40° | 4Tips 1/4"QD Nozzle, 0°,15°,25°,40° | 4Tips 1/4"QD Nozzle, 0°,15°,25°,40° | 4Tips 1/4"QD Nozzle, 0°,15°,25°,40° | 4Tips 1/4"QD Nozzle, 0°,15°,25°,40° |
Awọn Ilana: | |||||||||
IKILO: | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin | 1 Odun Atilẹyin ọja to Lopin |
ÌWÒ ÀTI ÌWÒ: | |||||||||
ONA APAPO: | Kaadi | Kaadi | Kaadi | Kaadi | Kaadi | Kaadi | Kaadi | Kaadi | Kaadi |
IGBIN SOWO: | 62 * 43 * 47 CM | 73 * 53 * 53 CM | 73 * 53 * 53 CM | 73 * 53 * 53 CM | 73 * 53 * 53 CM | 73 * 53 * 53 CM | 73 * 53 * 53 CM | 73 * 53 * 53 CM | 73 * 53 * 53 CM |
Iwuwo sowo: | 34 Ọba | 60 Ọba | TBC | 54 Ọba | 63 Ọba | 63 Ọba | 63 Ọba | 67 Ọba | 67 Ọba |
Awọn pato ọja wọnyi da lori agbara-ọkan ni 220V/50Hz ati agbara ipele-mẹta ni 380V/50Hz.
Fun agbara ipele-mẹta, a tun le ṣe awọn aṣayan fun 220V/60Hz, 400V/50Hz, 415V/50Hz, ati 440V/50Hz. Ti o ba nilo awọn igbohunsafẹfẹ foliteji oriṣiriṣi, jọwọ lero ọfẹ lati kan si wa.
Nipa agbara ipele-ọkan, ọpọlọpọ awọn alabara ni Asia, Afirika, ati Yuroopu ni igbagbogbo nilo 220-240V/50Hz. Bakanna, ọpọlọpọ awọn alabara ni Amẹrika nilo 110V/60Hz, nibiti o ṣe pataki lati san ifojusi si awọn pato lọwọlọwọ. O jẹ mimọ daradara pe awọn ifoso titẹ ile ṣiṣẹ ni igbohunsafẹfẹ foliteji ti 110-120V, ṣugbọn agbara motor gangan wa ni ayika 500W nikan. Ọpọlọpọ awọn ti o ntaa, sibẹsibẹ, le beere awọn iwọn agbara ti o kọja 1.5 kW.
Ni idakeji, awọn ẹrọ ifoso titẹ iṣowo wa lo awọn mọto to gaju. Fun apẹẹrẹ, 110V, 60Hz, ọkan-alakoso 1.8 kW motor ṣe iwọn lọwọlọwọ ti isunmọ 20.4A tabi 20.6A, lakoko ti moto 2 kW fihan ni ayika 26A. Eyi le ja si ẹrọ ti o kọja lọwọlọwọ ipese ti o wa. Gẹgẹbi a ti loye, ipese itanna ile boṣewa ni AMẸRIKA jẹ 16A, pẹlu diẹ ninu awọn imukuro gbigba fun 20A. Nitorinaa, awọn alabara ni Ilu Amẹrika yẹ ki o san ifojusi pataki si foliteji, igbohunsafẹfẹ, ati awọn pato lọwọlọwọ nigbati rira awọn ifoso titẹ ina. A gba ọ niyanju lati ṣe ibasọrọ pẹlu ẹgbẹ wa ṣaaju gbigbe awọn aṣẹ olopobobo nla lati rii daju pe o gba ọja ti o dara julọ fun awọn iwulo rẹ.
Awọn ẹrọ fifọ ina mọnamọna ni lilo pupọ ni ọpọlọpọ awọn ile-iṣẹ, paapaa awọn ti o ni awọn titẹ ni iwọn 1500-3600 PSI, eyiti o dara fun mimu ọpọlọpọ awọn iṣẹ ṣiṣe mimọ ti o wuwo.
Deki ati Imupadabọ odi: Awọn ifoso titẹ ni sakani yii ni a lo nigbagbogbo fun mimu-pada sipo awọn deki onigi ati awọn odi. Wọn yọ awọn ipari ti atijọ, mimu, ati idoti kuro, ti nlọ ni oju ti o ṣetan fun abawọn tabi kikun.
Ohun elo Eru ati Ifọkọ ọkọ: Awọn ile-iṣẹ ti o ni awọn ohun elo ti o wuwo tabi awọn ọkọ nla nla, gẹgẹbi awọn oko-idọti tabi awọn oko nla idalẹnu, lo awọn apẹja ti o ga lati yọkuro eruku, epo, ati idoti. Iwọn titẹ ti o ga julọ ṣe iranlọwọ nu awọn agbegbe lile-lati de ọdọ.
Ọpọlọpọ awọn onibara ko ni idaniloju nipa agbara agbara ti o tọ nigbati o yan ẹrọ ifoso titẹ. Ni isalẹ, Emi yoo pese diẹ ninu awọn apẹẹrẹ lati ṣe iranlọwọ fun ọ lati yan ipele agbara ti o yẹ fun awọn iṣẹ ṣiṣe mimọ. Itọsọna yii yoo ni imudojuiwọn nigbagbogbo.
· Fun fifọ ọkọ ayọkẹlẹ ile, a 1.5 kW tabi 2.2 kW titẹ ifoso ti wa ni niyanju.
· Fun awọn alupupu ati awọn ọkọ ẹlẹsẹ mẹta, a 3 kW titẹ ifoso ni o dara.
Fun awọn oko nla, awọn ọkọ ayọkẹlẹ iṣowo nla, ati awọn ọkọ akero, a 5.5 kW tabi 7.5 kW titẹ ifoso jẹ bojumu.
· Fun mimọ awọn oju opopona tabi awọn ilẹ ipakà ti a bo iposii, 7.5 kW titẹ ifoso ti wa ni niyanju.
· Fun mimọ hotẹẹli, a 2.5 kW titẹ ifoso yẹ.
· Fun imototo oko, a 3 kW titẹ ifoso ṣiṣẹ daradara.
· Fun mimọ air kondisona awọn ẹya ita gbangba, ẹrọ 3 kW to.
Fun awọn iṣẹ-ṣiṣe pato diẹ sii:
· Yiyọ ti abẹnu condenser idoti nilo kan titẹ ti 350 to 500 bar.
· Fun iwọn igbomikana mimọ, iwọ yoo nilo ẹrọ ifoso titẹ pẹlu 500 igi.
· Fun descaling ẹrọ ni aluminiomu gbóògì, awọn titẹ ti o ju 1000 igi jẹ pataki.
A nfunni awọn ẹya ẹrọ amọdaju ti o baamu lati yan lati, pẹlu okun ifoso titẹ , nozzle ifoso titẹ , ibon ifoso titẹ giga. Broom omi ifoso titẹ ati ẹrọ fifọ dada agbara jẹ aṣayan.
2.2KW | 2.5KW
3KW | 4KW
Ti a ti yan ohun elo didara lati inu ohun elo aise
150+ awọn ẹrọ CNC ti ilọsiwaju giga ati ile-iṣẹ ẹrọ, tọju deede pipe
Ile-iṣẹ ayewo ti ara ẹni, pẹlu ipoidojuko mẹta, aibikita, lile, ayewo alakoso kirisita, itupalẹ iwoye, rii daju pe iṣedede ẹrọ