gbogbo awọn Isori
Enjini-ìṣó Axial fifa

Home /  awọn ọja /  Titẹ ifoso fifa /  Enjini-ìṣó Axial fifa

KXF


Petele titẹ ifoso fifa

max 2900psi, 2.2-2.5gpm


  • ifihan
  • ni pato
  • Diẹ Awọn Ọja
ifihan

KXF详情-1.jpgKXF详情-2.jpgKXF详情-3.jpgKXF详情-4.jpgKXF详情-5.jpgKXF详情-6.jpg

ni pato
aworan awoṣe Max Ipa Sisan oṣuwọn Agbara Rpm Inlet Ode ọpa Bọtini ọna Abẹrẹ kemikali Ibẹrẹ Ibẹrẹ TRV Iyipada Epo
/ / BAR PSI BPM GPM HP rpm / / INCH (MM) INCH (MM) / / / /
DM_20241022145941_001.jpg KXF2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Bẹẹni Bẹẹni Bẹẹni Rara
KXF2.4G25H 172 2500 9 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Bẹẹni Bẹẹni Bẹẹni Rara
KXF2.4G27H 186 2700 9 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Bẹẹni Bẹẹni Bẹẹni Rara
KXF2.5G29H 200 2900 9.5 2.5 7.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Bẹẹni Bẹẹni Bẹẹni Rara
DM_20241022145942_001.jpg KXF2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Bẹẹni Bẹẹni Bẹẹni Rara
KXF2.4G25H 172 2500 9 2.4 6.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Bẹẹni Bẹẹni Bẹẹni Rara
KXF2.4G27H 186 2700 9 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Bẹẹni Bẹẹni Bẹẹni Rara
KXF2.5G29H 200 2900 9.5 2.5 7.0 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Bẹẹni Bẹẹni Bẹẹni Rara
KXF2.5G31H 213 3100 9.5 2.5 7.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Bẹẹni Bẹẹni Bẹẹni Rara

Gba Oro ọfẹ kan

Aṣoju wa yoo kan si ọ laipẹ.
imeeli
Name
Orukọ Ile-iṣẹ
Message
0/1000
kxf167-106
kxf167-107