All Categories
Engine-driven Axial Pump

Home /  Products /  Pressure Washer Pump /  Engine-driven Axial Pump

KXE Србија


Horizontal Pressure Washer Pump

max 2900psi, 2.2-2.5gpm

With Oil Change


  • Introduction
  • Specifications
  • More Products
Introduction

KXE详情-1.jpgKXE详情-2.jpgKXE详情-3.jpgKXE详情-4.jpgKXE详情-5.jpgKXE详情-6.jpg

Specifications
Picture Model Max Pressure Flow Rate Power RPM Inlet Outlet Shaft Keyway Chemical Injector Easy Start TRV Oil Change
/ / BAR PSI LPM GPM HP r.p.m / / INCH (MM) INCH (MM) / / / /
DM_20241022144834_001.jpg KXE2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXE2.4G25H 172 2500 9.0 2.4 6 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXE2.4G27H 186 2700 9.0 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
DM_20241022144836_001.jpg KXE2.2G24H 165 2400 8.3 2.2 5.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXE2.4G25H 172 2500 9.0 2.4 6 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXE2.4G27H 186 2700 9.0 2.4 6.5 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes
KXE2.5G29H 200 2900 9.5 2.5 7 3400 NH/BSP 3/4"F M22x1.5 3/4" 19.05mm 3/16" 4.76mm Yes Yes Yes Yes

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
kxe463-106
kxe463-107