All Categories
Engine-driven Plunger Pump

Home /  Products /  Pressure Washer Pump /  Engine-driven Plunger Pump

KPD Србија


Super Cost-effective, Easy Start

max 230bar, 10.5-11.5lpm


  • Introduction
  • Specifications
  • More Products
Introduction

KPDA 详情-1.jpgKPDA 详情-2.jpgKPDB 详情-3.jpgKPDB 详情-4.jpgKPDC 详情-5.jpgKPDC 详情-6.jpg

Specifications
Picture Model Max Pressure Flow Rate Power RPM Inlet Outlet Shaft Keyway Chemical Injector Easy Start TRV Oil Change
/ / BAR PSI LPM GPM HP r.p.m / / INCH (MM) INCH (MM) / / / /
图片1.jpg KPDA2111G 206 3000 10.2 2.8 7.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 3/4 (19.05) 3/16 (4.76) YES YES NO Or Optional YES
KPDA2112G 206 3000 11.5 3 7.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 3/4 (19.05) 3/16 (4.76) YES YES NO Or Optional YES
图片2(c3887b1683).jpg KPDB2211G 220 3200 10.5 2.8 7.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 3/4 (19.05) 3/16 (4.76) YES YES NO Or Optional YES
KPDB2212G 220 3200 11.5 3 7.5 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 3/4 (19.05) 3/16 (4.76) YES YES NO Or Optional YES
KPDB2311G 230 3300 10.2 2.2 7.5 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 3/4 (19.05) 3/16 (4.76) YES YES NO Or Optional YES
图片3(8ec5847e50).jpg KPDC2211G 220 3200 10.5 2.8 7.0 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 3/4 (19.05) 3/16 (4.76) YES YES NO Or Optional YES
KPDC2212G 220 3200 11.5 3 7.5 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 3/4 (19.05) 3/16 (4.76) YES YES NO Or Optional YES
KPDC2311G 230 3300 10.2 2.2 7.5 3400 NH3/4"F Or Optional M22*1.5-14 Or 3/8" QD Or Optional 3/4 (19.05) 3/16 (4.76) YES YES NO Or Optional YES

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
kpd273-108
kpd273-109