All Categories
Motor-driven Plunger Pump

Home /  Products /  Pressure Washer Pump /  Motor-driven Plunger Pump

KFB Հայաստան


Compactable Size, F08 Flange

max 180bar, 11-13lpm


  • Specifications
  • More Products
Specifications
Picture Model Max Pressure Flow Rate Power RPM Inlet Outlet Shaft Keyway Chemical Injector Easy Start TRV Oil Change
/ / BAR PSI LPM GPM HP r.p.m / / INCH (MM) INCH (MM) / / / /
图片1.jpg KFB1112M 110 1600 11.8 3.1 2.5 (3.4) 2800 1/2 Plug Or Optional M22*1.5 Or Optional 24 8 NO NO NO Or Optional YES
KFB1113M 110 1600 12.6 3.3 2.5 (3.4) 2800 1/2 Plug Or Optional M22*1.5 Or Optional 24 8 NO NO NO Or Optional YES
KFB1013M 100 1450 13 3.4 2.5 (3.4) 2800 1/2 Plug Or Optional M22*1.5 Or Optional 24 8 NO NO NO Or Optional YES
图片2(f89b5f6a58).jpg KFB1209M 120 1750 8.5 2.2 2.2 (3.0) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 24 8 NO NO NO Or Optional YES
KFB1011M 100 1450 11 2.9 2.2 (3.0) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 24 8 NO NO NO Or Optional YES
KFB1112M 110 1600 12 3.2 2.5 (3.4) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 24 8 NO NO NO Or Optional YES
KFB1013M 100 1450 13 3.4 2.5 (3.4) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 24 8 NO NO NO Or Optional YES
KFB0914M 90 1300 14 3.7 2.5 (3.4) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 24 8 NO NO NO Or Optional YES
KFB0915M 90 1300 15 4.0 2.6 (3.5) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 24 8 NO NO NO Or Optional YES
图片3(69f3449f58).jpg KFB1213M 115 1700 13 3.4 3.0 (4.0) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
KFB1114M 105 1500 14 3.7 3.0 (4.0) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
KFB1312M 135 1950 12 3.2 3.0 (4.0) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
KFB1709M 165 2400 9 2.4 3.0 (4.0) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
KFB1514M 150 2200 14 3.7 4.0 (5..5) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
KFB1810M 180 2610 10.2 2.7 4.0 (5..5) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
图片4(501b3be9cd).jpg KFB1011M 100 1450 11 2.9 2.2 (3.0) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
KFB1012M 100 1450 12 3.2 2.5 (3.4) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
KFB1013M 100 1450 13 3.4 2.5 (3.4) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
KFB0914M 90 1300 14 3.7 2.5 (3.4) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES
KFB0815M 85 1200 15 4.0 2.5 (3.4) 1450 1/2 Plug Or Optional M22*1.5 Or Optional 28 8 NO NO NO Or Optional YES

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000
kfb612-107
kfb612-108