Kuhong engine-driven plunger pumps are the premier choice, with longer working life, which are widely used in commercial application. Contact us to ODM your pump.
Picture | Model | Max Pressure | Flow Rate | Power | RPM | Inlet | Outlet | Shaft | Keyway | Chemical Injector | Easy Start | TRV | Oil Change | Self Priming | Pump | Flange | ||
BAR | PSI | LPM | GPM | HP | r.p.m | / | / | INCH (MM) | INCH (MM) | / | / | / | / | / | / | / | ||
KPDA2112G | 206 | 3000 | 11.5 | 3 | 7.0 | 3400 | NH3/4"F Or Optional | M22*1.5-14 Or 3/8" QD Or Optional | 3/4 (19.05) | 3/16 (4.76) | YES | YES | NO Or Optional | YES | NO | Aluminum | One-Piece | |
KPDB2211G | 220 | 3200 | 10.5 | 2.8 | 7.0 | 3400 | NH3/4"F Or Optional | M22*1.5-14 Or 3/8" QD Or Optional | 3/4 (19.05) | 3/16 (4.76) | YES | YES | NO Or Optional | YES | NO | Brass | One-Piece | |
KPDC2211G | 220 | 3200 | 10.5 | 2.8 | 7.0 | 3400 | NH3/4"F Or Optional | M22*1.5-14 Or 3/8" QD Or Optional | 3/4 (19.05) | 3/16 (4.76) | YES | YES | NO Or Optional | YES | NO | Brass | One-Piece | |
KMD1911G | 190 | 2750 | 11 | 2.9 | 7.0 | 3400 | NH3/4"F Or Optional | M22*1.5-14 Or 3/8" QD Or Optional | 3/4 (19.05) | 3/16 (4.76) | YES | YES | NO Or Optional | YES | NO | Brass | One-Piece | |
KFB1811G | 180 | 2600 | 11 | 2.9 | 7.0 | 3400 | 20MM Plug Or Optional | M22x1.5 Or Optional | 3/4 (19.05) | 3/16 (4.76) | NO | NO | NO Or Optional | YES | YES | Brass | F08 | |
KBA1713G | 170 | 2500 | 13 | 3.4 | 7.0 | 3400 | G1/2"F | G3/8"F | 3/4 (19.05) | 3/16 (4.76) | NO | NO | NO Or Optional | YES | YES | Brass | F08 | |
KBA2815G | 280 | 4000 | 15 | 4.0 | 15.0 | 3400 | G1/2"F | G3/8"F | 1 (25.4) | 1/4 (6.35) | NO | NO | NO Or Optional | YES | NO | Brass | F09 | |
KBD2815G(A) | 280 | 4000 | 15 | 4.0 | 15.0 | 3400 | NH3/4"F Or Optional | M22*1.5-14 Or 3/8" QD Or Optional | 1 (25.4) | 1/4 (6.35) | YES | YES | NO Or Optional | YES | NO | Brass | F09 | |
KVD2819G | 280 | 4000 | 19 | 5.0 | 18.0 | 3400 | NH3/4"F Or 20mm Plug Or Optional | M22*1.5-14 Or 3/8" QD Or Optional | 1 (25.4) | 1/4 (6.35) | YES | YES | NO Or Optional | YES | NO | Brass | F09 | |
KVA2515G | 250 | 3600 | 15 | 4.0 | 13.0 | 3400 | NH3/4"F Or 20mm Plug Or Optional | M22*1.5-14 Or 3/8" QD Or Optional | 1 (25.4) | 1/4 (6.35) | YES | YES | NO Or Optional | YES | NO | Brass | F09 |
We are willing to help you find answers about pressure washer pump.