gbogbo awọn Isori
Unloader AR

Home /  awọn ọja /  Awọn ẹya ẹrọ ẹrọ ifoso titẹ /  Unloader AR

  • ifihan
  • Diẹ Awọn Ọja
ifihan
awoṣe Max Ipa Sisan oṣuwọn Inlet Ode Nipasẹ-kọja
BAR PSI BPM GPM / / /
VR 3B-RK 300 4350 35 9.2 1/2"GF 3/8"GM -
VR3B-XW 300 4350 35 9.2 3/4"GF 3/8"GM -
VHP 39 350 5100 40 10.5 3/8"GF 3/8"GF 2*3/8" GF
VHP 39 Titẹ Yipada 350 5100 40 10.5 3/8"GF 3/8"GF 2*3/8" GF
VHP 51 500 7250 100 26.4 1/2"GF 1/2"GF 1/2"GF
VHP 80 800 11600 80 21.0 1/2"GF 1/2"GF 1/2"GF

Gba Oro ọfẹ kan

Aṣoju wa yoo kan si ọ laipẹ.
imeeli
Name
Orukọ Ile-iṣẹ
Message
0/1000
vhp 80-96
vhp 80-97